Jahr | Rang | Männlich | Nummer | Weiblich | Nummer |
1967 | 1 | Michael | 82, 455 | Lisa | 52, 429 |
1967 | 2 | David | 66, 794 | Kimberly | 33, 101 |
1967 | 3 | James | 61.696 | Michelle | 30.819 |
1967 | 4 | John | 61.631 | Maria | 25, 316 |
1967 | 5 | Robert | 56, 379 | Susanne | 22, 257 |
1967 | 6 | Wilhelm | 37, 624 | Karen | 21.546 |
1967 | 7 | Kennzeichen | 34, 933 | Angela | 19.540 |
1967 | 8 | Richard | 33.595 | Tammy | 18.654 |
1967 | 9 | Christopher | 29.439 | Melissa | 18.370 |
1967 | 10 | Brian | 28.655 | Jennifer | 18, 235 |
1967 | 11 | Timotheus | 28.602 | Patricia | 17.740 |
1967 | 12 | Thomas | 28, 272 | Amy | 16, 130 |
1967 | 13 | Jeffrey | 28, 094 | Elisabeth | 16, 112 |
1967 | 14 | Steven | 27.038 | Christine | 15, 992 |
1967 | 15 | Joseph | 25.943 | Laura | 15.823 |
1967 | 16 | Scott | 25.556 | Julie | 15.541 |
1967 | 17 | Kevin | 24.619 | Pamela | 15.371 |
1967 | 18 | Paul | 22.843 | Cynthia | 15.339 |
1967 | 19 | Daniel | 22, 218 | Donna | 14.789 |
1967 | 20 | Charles | 21, 294 | Sandra | 14.736 |
1967 | 21 | Anthony | 20.886 | Tina | 14, 156 |
1967 | 22 | Kenneth | 19, 281 | Deborah | 14, 006 |
1967 | 23 | Eric | 17.828 | Kelly | 13.718 |
1967 | 24 | Ronald | 16.439 | Lori | 13.562 |
1967 | 25 | Gregor | 15.788 | Stephanie | 13, 348 |
1967 | 26 | Stephen | 15, 090 | Linda | 13, 196 |
1967 | 27 | Donald | 14, 226 | Dämmerung | 13, 166 |
1967 | 28 | Matthew | 13.580 | Teresa | 12, 271 |
1967 | 29 | Todd | 13.455 | Tracy | 11.955 |
1967 | 30 | Patrick | 12.973 | Sharon | 11.924 |
1967 | 31 | Edward | 12.670 | Brenda | 11.481 |
1967 | 32 | Gary | 12.617 | Wendy | 11, 226 |
1967 | 33 | Douglas | 11.429 | Barbara | 11, 199 |
1967 | 34 | Keith | 11.003 | Denise | 11.077 |
1967 | 35 | Andrew | 9.972 | Cheryl | 10.768 |
1967 | 36 | George | 9.695 | Michele | 10.412 |
1967 | 37 | Rodney | 8.435 | Nancy | 10, 267 |
1967 | 38 | Larry | 8.326 | Debra | 10, 223 |
1967 | 39 | Peter | 8.326 | Rebecca | 9.821 |
1967 | 40 | Troja | 7.936 | Kathleen | 9, 210 |
1967 | 41 | Jerry | 7.780 | Rhonda | 9.074 |
1967 | 42 | Terry | 7.682 | Maria | 8.855 |
1967 | 43 | Dennis | 7.645 | Da ist ein | 8, 101 |
1967 | 44 | Sean | 7, 516 | Diane | 7.813 |
1967 | 45 | Frank | 7.425 | Paula | 7.693 |
1967 | 46 | Craig | 7, 312 | Robin | 7.693 |
1967 | 47 | Jeffery | 7, 229 | Carol | 7.487 |
1967 | 48 | Raymond | 7.073 | Andrea | 7.412 |
1967 | 49 | Geil | 6.793 | Jill | 7.402 |
1967 | 50 | Tony | 6.218 | Kim | 7.402 |
1967 | 51 | Shawn | 6, 141 | Sherry | 7.131 |
1967 | 52 | Bryan | 6.017 | Jacqueline | 6.951 |
1967 | 53 | Roger | 5, 724 | Christina | 6, 598 |
1967 | 54 | Jason | 5.338 | Gina | 6.364 |
1967 | 55 | Bruce | 5, 069 | Katharina | 6, 348 |
1967 | 56 | Jonathan | 4.922 | Sheila | 6, 325 |
1967 | 57 | Carl | 4, 895 | Ann | 6.250 |
1967 | 58 | Russell | 4.888 | Margaret | 6, 226 |
1967 | 59 | Gerald | 4.870 | Cindy | 5.774 |
1967 | 60 | Chris | 4, 623 | Carolyn | 5, 719 |
1967 | 61 | Alan | 4.567 | Janet | 5.660 |
1967 | 62 | Wayne | 4, 467 | Renee | 5, 561 |
1967 | 63 | Bitte sch sch Da sch sch sch Da sch sch sch sch Da sch sch sch sch sch sch dieser | 4.439 | Suzanne | 5.489 |
1967 | 64 | Jose | 4, 414 | Kathy | 5.407 |
1967 | 65 | Vincent | 4, 389 | Diana | 5.341 |
1967 | 66 | Bradley | 4, 344 | Leslie | 5.321 |
1967 | 67 | Lawrence | 4, 342 | Beth | 5, 181 |
1967 | 68 | Danny | 4.309 | Tonya | 5, 161 |
1967 | 69 | Samuel | 4, 234 | Stacey | 5, 118 |
1967 | 70 | Johnny | 4.167 | Monica | 4.960 |
1967 | 71 | Jon | 4.161 | Dana | 4.932 |
1967 | 72 | Randall | 4.071 | Laurie | 4.925 |
1967 | 73 | Phillip | 4.053 | Valerie | 4.758 |
1967 | 74 | Jimmy | 4.026 | Stacy | 4.595 |
1967 | 75 | Ricky | 4.011 | Connie | 4, 579 |
1967 | 76 | Billy | 3.983 | Katherine | 4, 557 |
1967 | 77 | Curtis | 3.966 | Terri | 4, 524 |
1967 | 78 | Dean | 3.915 | Tracey | 4.501 |
1967 | 79 | Steve | 3.910 | April | 4, 463 |
1967 | 80 | Martin | 3, 834 | Regina | 4.364 |
1967 | 81 | Walter | 3.814 | Lynn | 4198 |
1967 | 82 | Philip | 3.792 | Carla | 4, 184 |
1967 | 83 | Bobby | 3.781 | Sarah | 4, 137 |
1967 | 84 | Mike | 3.757 | Anne | 4.097 |
1967 | 85 | Joe | 3, 718 | Annette | 4.005 |
1967 | 86 | Darrell | 3, 648 | Tamara | 4.002 |
1967 | 87 | Jay | 3.620 | Heidekraut | 3.906 |
1967 | 88 | Jeff | 3.590 | Heidi | 3, 867 |
1967 | 89 | Tal | 3.534 | Sherri | 3.842 |
1967 | 90 | Joel | 3.477 | Debbie | 3, 744 |
1967 | 91 | Glenn | 3, 446 | Anna | 3, 716 |
1967 | 92 | Willie | 3.390 | Kathryn | 3.692 |
1967 | 93 | Henry | 3, 332 | Victoria | 3.661 |
1967 | 94 | Arthur | 3.308 | Shelly | 3, 648 |
1967 | 95 | Roy | 3.272 | Melinda | 3.635 |
1967 | 96 | Barry | 3, 207 | Colleen | 3, 623 |
1967 | 97 | Sieger | 3, 193 | Kristin | 3, 598 |
1967 | 98 | Tracy | 3.172 | Janice | 3, 517 |
1967 | 99 | Albert | 3, 163 | Anita | 3, 512 |
1967 | 100 | Allen | 3.126 | Wanda | 3.474 |
1967 | 101 | Marc | 3.102 | Shannon | 3, 444 |
1967 | 102 | Kelly | 3.101 | Bonnie | 3.371 |
1967 | 103 | Harold | 2.961 | Jodi | 3.366 |
1967 | 104 | Lee | 2.960 | Deanna | 3, 346 |
1967 | 105 | Tschad | 2.946 | Rachel | 3.315 |
1967 | 106 | Aaron | 2.909 | Kristine | 3.292 |
1967 | 107 | Louis | 2.901 | Carrie | 3.196 |
1967 | 108 | Brent | 2.862 | Veronica | 3, 175 |
1967 | 109 | Darryl | 2.826 | Stechpalme | 3, 155 |
1967 | 110 | Friedrich | 2.815 | Melanie | 3, 110 |
1967 | 111 | Brett | 2, 793 | Darlene | 3, 074 |
1967 | 112 | Jack | 2, 788 | Beverly | 3.008 |
1967 | 113 | Kurt | 2, 749 | Vicki | 2.988 |
1967 | 114 | Ronnie | 2, 711 | Sonja | 2.978 |
1967 | 115 | Michael | 2.707 | Sheri | 2.957 |
1967 | 116 | Tim | 2, 622 | Joyce | 2.941 |
1967 | 117 | Ralph | 2, 549 | Martha | 2.908 |
1967 | 118 | Adam | 2.529 | Cathy | 2.825 |
1967 | 119 | Benjamin | 2.509 | Penny | 2.810 |
1967 | 120 | Bohrturm | 2.503 | Judy | 2.802 |
1967 | 121 | Juan | 2.473 | Yolanda | 2, 799 |
1967 | 122 | Eugene | 2, 453 | Julia | 2, 776 |
1967 | 123 | Derek | 2, 445 | Nicole | 2, 771 |
1967 | 124 | Marvin | 2.430 | Kristen | 2, 753 |
1967 | 125 | Leonard | 2, 413 | Yvette | 2, 743 |
1967 | 126 | Reginald | 2.403 | Marie | 2, 739 |
1967 | 127 | Tommy | 2, 362 | Jane | 2, 729 |
1967 | 128 | Ernest | 2, 347 | Yvonne | 2.704 |
1967 | 129 | Nikolaus | 2, 292 | Maureen | 2, 702 |
1967 | 130 | Carlos | 2, 291 | Judith | 2, 665 |
1967 | 131 | Howard | 2, 284 | Amanda | 2, 660 |
1967 | 132 | Eddie | 2, 278 | Tanya | 2.658 |
1967 | 133 | Erik | 2, 249 | Sabrina | 2, 626 |
1967 | 134 | Stanley | 2, 242 | Gloria | 2.620 |
1967 | 135 | Jesse | 2, 185 | Virginia | 2.553 |
1967 | 136 | Dwayne | 2.156 | Jean | 2.550 |
1967 | 137 | Andre | 2, 148 | Betty | 2.542 |
1967 | 138 | Kyle | 2.144 | Kristall | 2, 522 |
1967 | 139 | Duane | 2, 109 | Ellen | 2, 522 |
1967 | 140 | Greg | 2.100 | Jamie | 2.513 |
1967 | 141 | Darrin | 2, 029 | Shirley | 2.511 |
1967 | 142 | Darin | 2, 016 | Shelley | 2.509 |
1967 | 143 | Kirche | 1.992 | Traci | 2, 445 |
1967 | 144 | Antonio | 1, 986 | Vickie | 2.424 |
1967 | 145 | Shane | 1, 976 | Ruth | 2, 416 |
1967 | 146 | normannisch | 1.953 | Rita | 2, 374 |
1967 | 147 | Ryan | 1.930 | Joanne | 2, 335 |
1967 | 148 | Harry | 1, 874 | Dorothy | 2, 317 |
1967 | 149 | Theodor | 1, 861 | Joan | 2.306 |
1967 | 150 | Melvin | 1, 844 | Alicia | 2.305 |
1967 | 151 | Jim | 1, 810 | Peggy | 2, 260 |
1967 | 152 | Lanze | 1.805 | Rose | 2, 249 |
1967 | 153 | Jerome | 1, 795 | Toni | 2, 240 |
1967 | 154 | Calvin | 1.782 | Sheryl | 2, 239 |
1967 | 155 | Brad | 1, 770 | Sara | 2, 214 |
1967 | 156 | Luis | 1, 745 | Sylvia | 2, 210 |
1967 | 157 | Tal | 1, 711 | Carmen | 2.172 |
1967 | 158 | Karl | 1, 697 | Helena | 2.149 |
1967 | 159 | Mitchell | 1.696 | Felicia | 2.090 |
1967 | 160 | Fred | 1.692 | Charlene | 2.080 |
1967 | 161 | Edwin | 1, 663 | Natalie | 2.031 |
1967 | 162 | Stacy | 1, 660 | Becky | 2.030 |
1967 | 163 | Graf | 1.652 | Charlotte | 2.022 |
1967 | 164 | Alfred | 1, 634 | Gail | 2.022 |
1967 | 165 | Strahl | 1, 619 | Kristi | 2, 011 |
1967 | 166 | Travis | 1.604 | Kimberley | 2.000 |
1967 | 167 | Wesley | 1, 593 | Marilyn | 1, 961 |
1967 | 168 | Rick | 1.589 | Alice | 1.927 |
1967 | 169 | Francis | 1.586 | Freude | 1.886 |
1967 | 170 | Manuel | 1.575 | Vanessa | 1.872 |
1967 | 171 | Tyrone | 1.566 | Frances | 1, 868 |
1967 | 172 | Labyrinth | 1.554 | Jeanette | 1, 852 |
1967 | 173 | Maurice | 1.527 | Norma | 1, 828 |
1967 | 174 | Clifford | 1.519 | Belinda | 1.809 |
1967 | 175 | Tom | 1.491 | Kelli | 1.809 |
1967 | 176 | Don | 1.473 | Samantha | 1.805 |
1967 | 177 | Marcus | 1.473 | Loretta | 1.803 |
1967 | 178 | Alexander | 1.463 | Joann | 1.794 |
1967 | 179 | Bernard | 1.441 | Ronda | 1.794 |
1967 | 180 | Nathan | 1, 434 | Eileen | 1, 790 |
1967 | 181 | Kent | 1, 394 | Kristina | 1.789 |
1967 | 182 | Clarence | 1.377 | Elaine | 1.774 |
1967 | 183 | Daryl | 1, 343 | Jessica | 1, 762 |
1967 | 184 | Dan | 1.330 | Evelyn | 1, 723 |
1967 | 185 | Lonnie | 1, 324 | Erin | 1.685 |
1967 | 186 | Christian | 1, 321 | Audrey | 1.680 |
1967 | 187 | Mario | 1.314 | Jackie | 1.679 |
1967 | 188 | Ricardo | 1, 296 | Monique | 1.670 |
1967 | 189 | Leroy | 1, 278 | Shari | 1, 664 |
1967 | 190 | Rechnung | 1, 276 | Karla | 1, 646 |
1967 | 191 | Gilbert | 1.269 | Kassandra | 1, 643 |
1967 | 192 | Waten | 1.245 | Tiffany | 1, 643 |
1967 | 193 | Alvin | 1, 225 | Ausfall | 1, 639 |
1967 | 194 | Franklin | 1.199 | Jody | 1.628 |
1967 | 195 | Leon | 1.198 | Roberta | 1.623 |
1967 | 196 | Byron | 1.179 | Tammie | 1.620 |
1967 | 197 | Ruben | 1.174 | Danielle | 1, 618 |
1967 | 198 | Shannon | 1.171 | Jeanne | 1, 613 |
1967 | 199 | Kerl | 1, 166 | Shawn | 1, 597 |
1967 | 200 | Neil | 1, 157 | Leah | 1.596 |
1967 | 201 | Herbert | 1, 148 | Terry | 1, 593 |
1967 | 202 | Vernon | 1.146 | Kelley | 1.588 |
1967 | 203 | Roberto | 1.143 | Bridget | 1.555 |
1967 | 204 | Jesus | 1.140 | Melodie | 1.528 |
1967 | 205 | Alex | 1.133 | Lorraine | 1, 523 |
1967 | 206 | Kerry | 1.124 | Sonja | 1.496 |
1967 | 207 | Gordon | 1.116 | Tami | 1.488 |
1967 | 208 | Lloyd | 1, 081 | Shelia | 1, 476 |
1967 | 209 | Joey | 1.068 | Allison | 1.454 |
1967 | 210 | Gen | 1, 066 | Caroline | 1, 448 |
1967 | 211 | Leslie | 1, 064 | Juanita | 1, 442 |
1967 | 212 | Terrence | 1, 064 | Katrina | 1.435 |
1967 | 213 | Lewis | 1, 061 | Sandig | 1, 415 |
1967 | 214 | Kelvin | 1, 058 | Jo | 1.407 |
1967 | 215 | Jody | 1, 057 | Phyllis | 1, 397 |
1967 | 216 | Miguel | 1, 056 | Lora | 1, 385 |
1967 | 217 | Dana | 1.032 | Tracie | 1, 347 |
1967 | 218 | Jamie | 1, 031 | Leigh | 1, 345 |
1967 | 219 | Stacey | 1, 021 | Gwendolyn | 1.339 |
1967 | 220 | Perry | 1, 016 | Sonja | 1, 336 |
1967 | 221 | Roderick | 1.007 | Rosa | 1.320 |
1967 | 222 | Terrance | 991 | Marsha | 1, 315 |
1967 | 223 | Dwight | 984 | Christy | 1.314 |
1967 | 224 | Damon | 980 | Marcia | 1.310 |
1967 | 225 | Marty | 979 | Cheri | 1, 305 |
1967 | 226 | Nathaniel | 978 | Kari | 1, 303 |
1967 | 227 | Timmy | 966 | Teri | 1, 302 |
1967 | 228 | Stuart | 965 | Lynette | 1.295 |
1967 | 229 | Gregg | 958 | Tara | 1.290 |
1967 | 230 | Ted | 951 | Darla | 1, 265 |
1967 | 231 | Francisco | 947 | Verklagen | 1.260 |
1967 | 232 | Andy | 941 | Kerry | 1.257 |
1967 | 233 | Tyrannisieren | 934 | Dina | 1, 254 |
1967 | 234 | Oscar | 933 | Angie | 1.239 |
1967 | 235 | Clinton | 908 | Konstanz | 1, 232 |
1967 | 236 | Geoffrey | 885 | Dianne | 1, 225 |
1967 | 237 | Floyd | 872 | Bernadette | 1, 216 |
1967 | 238 | Jimmie | 866 | Eva | 1.209 |
1967 | 239 | Allan | 859 | Emily | 1.206 |
1967 | 240 | Raul | 853 | Irene | 1.196 |
1967 | 241 | Ron | 843 | Robyn | 1.190 |
1967 | 242 | Ramon | 838 | Lauren | 1, 186 |
1967 | 243 | Donnie | 837 | Doris | 1, 175 |
1967 | 244 | Bret | 836 | Ingwer | 1, 161 |
1967 | 245 | Jorge | 825 | Kellie | 1.160 |
1967 | 246 | Kenny | 819 | Audra | 1, 153 |
1967 | 247 | Adrian | 818 | Lynda | 1.146 |
1967 | 248 | Jackie | 809 | Lee | 1.141 |
1967 | 249 | Charlie | 808 | Vicky | 1.141 |
1967 | 250 | Trevor | 803 | Candace | 1.118 |
1967 | 251 | Roland | 798 | Sherrie | 1.117 |
1967 | 252 | Jessie | 797 | Dianna | 1.109 |
1967 | 253 | Ross | 797 | Glenda | 1.109 |
1967 | 254 | Javier | 795 | Trina | 1.106 |
1967 | 255 | Fredrick | 789 | Jana | 1, 074 |
1967 | 256 | Nelson | 788 | Lynne | 1, 067 |
1967 | 257 | Arnold | 779 | Marla | 1, 066 |
1967 | 258 | Ian | 775 | Tonia | 1, 061 |
1967 | 259 | Engel | 774 | Vivian | 1, 059 |
1967 | 260 | Dave | 772 | Janine | 1, 056 |
1967 | 261 | Löwe | 769 | Doreen | 1, 051 |
1967 | 262 | Freddie | 767 | Antoinette | 1.032 |
1967 | 263 | Terence | 767 | Adrienne | 1, 031 |
1967 | 264 | Rene | 765 | Marlene | 1, 025 |
1967 | 265 | Rickey | 765 | Ramona | 1, 017 |
1967 | 266 | Clayton | 745 | Molly | 1, 016 |
1967 | 267 | Neal | 743 | Rochelle | 1.008 |
1967 | 268 | Johnnie | 742 | Roxanne | 1.002 |
1967 | 269 | Pedro | 733 | Nina | 980 |
1967 | 270 | Lester | 731 | Jacquelyn | 975 |
1967 | 271 | Shaun | 725 | Hoffnung | 967 |
1967 | 272 | Cedric | 715 | Gretchen | 966 |
1967 | 273 | Jaime | 714 | Cherie | 960 |
1967 | 274 | Milton | 713 | Dena | 959 |
1967 | 275 | Matt | 706 | Kara | 951 |
1967 | 276 | Nick | 683 | Karin | 946 |
1967 | 277 | Marshall | 675 | Lara | 944 |
1967 | 278 | Rafael | 669 | Alisa | 921 |
1967 | 279 | Wendell | 668 | Angelia | 920 |
1967 | 280 | Clifton | 666 | Lana | 919 |
1967 | 281 | Gerard | 664 | Rosmarin | 914 |
1967 | 282 | Ihr Mann | 663 | Claudia | 902 |
1967 | 283 | Randal | 659 | Anmut | 895 |
1967 | 284 | Ken | 650 | Alison | 893 |
1967 | 285 | Gabriel | 643 | Lorie | 893 |
1967 | 286 | Clyde | 638 | Patti | 888 |
1967 | 287 | Angelo | 635 | Patty | 888 |
1967 | 288 | Frankie | 631 | Lydia | 879 |
1967 | 289 | Trent | 631 | Kerri | 878 |
1967 | 290 | Robin | 630 | Priscilla | 869 |
1967 | 291 | tragen | 628 | Krista | 865 |
1967 | 292 | Justin | 627 | Billie | 857 |
1967 | 293 | Doug | 624 | Bobbie | 855 |
1967 | 294 | Harvey | 623 | Joanna | 855 |
1967 | 295 | Armando | 622 | Jodie | 854 |
1967 | 296 | Randolph | 614 | Christie | 852 |
1967 | 297 | Sam | 613 | Ana | 841 |
1967 | 298 | Carlton | 612 | Lillian | 841 |
1967 | 299 | Ivan | 610 | Marianne | 841 |
1967 | 300 | Bryant | 598 | Kristy | 835 |
1967 | 301 | Mathew | 595 | Stacie | 834 |
1967 | 302 | Sidney | 590 | Stefanie | 816 |
1967 | 303 | Edgar | 588 | Kirsten | 814 |
1967 | 304 | Fernando | 588 | Erika | 813 |
1967 | 305 | Orlando | 586 | Kendra | 795 |
1967 | 306 | Rex | 582 | Marjorie | 794 |
1967 | 307 | Gewähren | 578 | Misty | 787 |
1967 | 308 | Scotty | 571 | Paige | 787 |
1967 | 309 | Noel | 569 | Deana | 783 |
1967 | 310 | Rudi | 568 | Arlene | 772 |
1967 | 311 | Daren | 566 | Juni | 769 |
1967 | 312 | Joshua | 566 | Jenny | 768 |
1967 | 313 | Loren | 564 | Leticia | 765 |
1967 | 314 | Robbie | 563 | Esther | 760 |
1967 | 315 | Bradford | 558 | Lois | 755 |
1967 | 316 | Alberto | 555 | Staci | 752 |
1967 | 317 | Ben | 555 | Rubin | 747 |
1967 | 318 | Tracey | 552 | Jan | 746 |
1967 | 319 | Sammy | 548 | Josephine | 745 |
1967 | 320 | Everett | 543 | Geraldine | 739 |
1967 | 321 | Cecil | 540 | Mia | 738 |
1967 | 322 | Bart | 535 | Cathleen | 733 |
1967 | 323 | Dominikus | 535 | Desiree | 731 |
1967 | 324 | Bob | 533 | Chris | 728 |
1967 | 325 | Chester | 533 | Nora | 728 |
1967 | 326 | Mickey | 526 | Kris | 723 |
1967 | 327 | Alfredo | 525 | Megan | 711 |
1967 | 328 | Eduardo | 525 | Kay | 708 |
1967 | 329 | Heide | 514 | Carole | 703 |
1967 | 330 | Salvatore | 513 | Paulette | 701 |
1967 | 331 | Lorenzo | 512 | Leanne | 700 |
1967 | 332 | Schotte | 511 | Gayle | 695 |
1967 | 333 | Dewayne | 510 | Pauline | 695 |
1967 | 334 | Curt | 506 | Annie | 692 |
1967 | 335 | Claude | 504 | Lesley | 688 |
1967 | 336 | Hugh | 504 | Lucy | 685 |
1967 | 337 | Casey | 503 | Erica | 681 |
1967 | 338 | Evan | 495 | Mona | 681 |
1967 | 339 | Felix | 487 | Debora | 677 |
1967 | 340 | Wallace | 487 | Dolores | 677 |
1967 | 341 | Garry | 485 | Suzette | 674 |
1967 | 342 | Brandon | 484 | Georgia | 673 |
1967 | 343 | Darrel | 483 | Edith | 672 |
1967 | 344 | Clark | 469 | Kristie | 672 |
1967 | 345 | Corey | 466 | Susanne | 670 |
1967 | 346 | Julio | 465 | Nadine | 667 |
1967 | 347 | Erick | 461 | Wendi | 666 |
1967 | 348 | Preston | 460 | Tammi | 664 |
1967 | 349 | Kim | 456 | Louise | 659 |
1967 | 350 | Enrique | 454 | Miriam | 657 |
1967 | 351 | Teddy | 451 | Jeannette | 653 |
1967 | 352 | Jacob | 450 | Maryann | 650 |
1967 | 353 | julianisch | 450 | Shawna | 645 |
1967 | 354 | Colin | 447 | Patrice | 644 |
1967 | 355 | Virgil | 447 | Jeannie | 638 |
1967 | 356 | Brendan | 445 | Trisha | 632 |
1967 | 357 | Cory | 441 | Elisa | 631 |
1967 | 358 | Arturo | 439 | Bernstein | 628 |
1967 | 359 | Lynn | 439 | Celeste | 623 |
1967 | 360 | Dexter | 437 | Cecilia | 621 |
1967 | 361 | Marco | 435 | Francine | 613 |
1967 | 362 | Malcolm | 430 | Rene | 609 |
1967 | 363 | Toby | 430 | Jeanine | 606 |
1967 | 364 | Blake | 423 | Alma | 604 |
1967 | 365 | Clint | 421 | Cara | 604 |
1967 | 366 | Tyler | 421 | Seidelbast | 603 |
1967 | 367 | Monte | 417 | Pam | 601 |
1967 | 368 | Otis | 414 | Sophia | 601 |
1967 | 369 | Myron | 410 | Jeri | 600 |
1967 | 370 | Morris | 409 | Leann | 600 |
1967 | 371 | Alonzo | 405 | Rachelle | 597 |
1967 | 372 | Alton | 403 | Dora | 595 |
1967 | 373 | Jeffry | 399 | Glauben | 595 |
1967 | 374 | Jeremy | 399 | Christi | 590 |
1967 | 375 | Benny | 397 | Edna | 583 |
1967 | 376 | Kendall | 396 | Lorrie | 583 |
1967 | 377 | Isaak | 395 | Süßigkeiten | 582 |
1967 | 378 | Max | 395 | Aimee | 581 |
1967 | 379 | Willard | 395 | Tabatha | 581 |
1967 | 380 | Seth | 394 | Löscht | 576 |
1967 | 381 | Sheldon | 391 | Irma | 576 |
1967 | 382 | Darnell | 390 | Bridgette | 575 |
1967 | 383 | Stephan | 388 | Ingrid | 575 |
1967 | 384 | Demetrius | 386 | Mildred | 572 |
1967 | 385 | Alfonso | 381 | Emma | 565 |
1967 | 386 | Ernst | 381 | Courtney | 562 |
1967 | 387 | Pete | 379 | Darcy | 561 |
1967 | 388 | Zeichnete | 378 | Deanne | 561 |
1967 | 389 | Stewart | 378 | Ladonna | 560 |
1967 | 390 | Lyle | 377 | Janie | 555 |
1967 | 391 | Spencer | 377 | Lesa | 542 |
1967 | 392 | Jerald | 376 | Rosemarie | 538 |
1967 | 393 | Lamont | 375 | Betsy | 536 |
1967 | 394 | Futter | 374 | Greta | 535 |
1967 | 395 | Ira | 372 | Susie | 530 |
1967 | 396 | Edmund | 370 | Tricia | 530 |
1967 | 397 | Sherman | 369 | Margarita | 523 |
1967 | 398 | Bennie | 368 | Janelle | 522 |
1967 | 399 | Scottie | 366 | Latonya | 521 |
1967 | 400 | Thad | 366 | Marcella | 521 |
1967 | 401 | Ty | 366 | Sondra | 521 |
1967 | 402 | Lehm | 363 | Elena | 519 |
1967 | 403 | Zacharias | 361 | Lea | 519 |
1967 | 404 | Dion | 360 | Marci | 515 |
1967 | 405 | Julius | 360 | Marcy | 515 |
1967 | 406 | Klopfen | 354 | Candice | 513 |
1967 | 407 | Jared | 349 | Clara | 512 |
1967 | 408 | Luke | 349 | Bobbi | 511 |
1967 | 409 | Laurence | 348 | Naomi | 511 |
1967 | 410 | Ernesto | 345 | Tonja | 511 |
1967 | 411 | Sergio | 345 | Ann marie | 509 |
1967 | 412 | Marion | 344 | Deirdre | 507 |
1967 | 413 | Bryon | 342 | Jerri | 507 |
1967 | 414 | Devin | 342 | Lorbeer | 507 |
1967 | 415 | Cameron | 337 | Myra | 507 |
1967 | 416 | Stevie | 337 | Lucinda | 505 |
1967 | 417 | Garrett | 336 | Camille | 503 |
1967 | 418 | Stange | 335 | Beatrice | 502 |
1967 | 419 | Rodolfo | 330 | Mindy | 497 |
1967 | 420 | Gerardo | 328 | Margie | 493 |
1967 | 421 | Terrell | 327 | Keri | 490 |
1967 | 422 | Monty | 325 | Kimberlee | 489 |
1967 | 423 | Carey | 323 | Gena | 487 |
1967 | 424 | Delbert | 322 | Raquel | 484 |
1967 | 425 | Van | 322 | Lena | 483 |
1967 | 426 | Kris | 320 | Melisa | 482 |
1967 | 427 | Leland | 316 | Tamera | 482 |
1967 | 428 | Salvador | 316 | Marian | 481 |
1967 | 429 | Dolch | 313 | Ida | 478 |
1967 | 430 | Alejandro | 311 | Bethanien | 475 |
1967 | 431 | Marlon | 311 | Lynnette | 475 |
1967 | 432 | rostig | 308 | Jeannine | 473 |
1967 | 433 | Rodger | 307 | Terrie | 471 |
1967 | 434 | Elmer | 304 | Colette | 467 |
1967 | 435 | Tod | 303 | Elisabeth | 465 |
1967 | 436 | Wald | 302 | Marion | 463 |
1967 | 437 | Darwin | 299 | Valarie | 463 |
1967 | 438 | Andres | 296 | Bonita | 462 |
1967 | 439 | Sylvester | 296 | Vera | 461 |
1967 | 440 | Pennen | 295 | Rosalinde | 460 |
1967 | 441 | Gilberto | 293 | Nanette | 458 |
1967 | 442 | Roosevelt | 293 | Bernice | 457 |
1967 | 443 | Lionel | 292 | Janette | 453 |
1967 | 444 | Oliver | 290 | Sündenbock | 452 |
1967 | 445 | Vance | 288 | Amelia | 451 |
1967 | 446 | Jonathon | 286 | Lauri | 450 |
1967 | 447 | Luther | 285 | Joni | 446 |
1967 | 448 | Dino | 284 | Rachael | 446 |
1967 | 449 | Reynaldo | 284 | Eleanor | 445 |
1967 | 450 | Blaine | 280 | Tabitha | 445 |
1967 | 451 | Doyle | 280 | Dionne | 444 |
1967 | 452 | Rudolph | 276 | Therese | 442 |
1967 | 453 | Darron | 275 | Gladys | 441 |
1967 | 454 | Archie | 274 | Jennie | 441 |
1967 | 455 | rauben | 274 | Karyn | 436 |
1967 | 456 | Dallas | 273 | Bertha | 432 |
1967 | 457 | Horaz | 272 | Iris | 431 |
1967 | 458 | Lowell | 272 | Trudy | 427 |
1967 | 459 | Felsig | 272 | Noelle | 423 |
1967 | 460 | Tommie | 272 | Olga | 422 |
1967 | 461 | Israel | 271 | Angelina | 421 |
1967 | 462 | Morgan | 271 | Danette | 421 |
1967 | 463 | Johnathan | 268 | Katie | 419 |
1967 | 464 | Pablo | 268 | Nikki | 417 |
1967 | 465 | Hans | 266 | Deann | 414 |
1967 | 466 | Rolando | 265 | Shauna | 413 |
1967 | 467 | Cornelius | 264 | Stella | 410 |
1967 | 468 | Vince | 264 | Lorena | 409 |
1967 | 469 | Jarrod | 263 | Tamra | 407 |
1967 | 470 | Lamar | 261 | Chandra | 405 |
1967 | 471 | Dominick | 258 | Madeline | 405 |
1967 | 472 | Hubert | 257 | Marisa | 403 |
